to stay connected with their landlords, clients and applicants.
BasicNetwork Services$0USD totally free | Premiumwithout Inspections$3.5USD HCV Unit | Prowith all modules$5USD HCV unit | ||
eRFTA | ||||
Create RFTA by landlords | ||||
Access to RFTA dashboard- Landlord Services Teams | ||||
Affordability check | ||||
Compatibility Check | ||||
List/Upload vouchers on the street | ||||
Matching vouchers to units/Floor plans of landlords | ||||
Group chat between landlords, renters and Case Managers | ||||
E-sign RFTA | ||||
Landlords ability to schedule Initial Inspections when RFTA is approved | ||||
Ability for Inspections teams to create Initial Inspections with reference to approved RFTA | ||||
Ability to create events for voucher holders | ||||
Voucher dashboard with information about rentals for vouchers | ||||
Inspections | ||||
Plan annual /Biennial inspections | ||||
Group and assign inspectors to inspections in an optimum manner. | ||||
Real time maps view of Inspectors | ||||
Ability for clients and landlords to track inspector in real time on the map for approximately 45 minutes before inspections. | ||||
Print offline notices for clients and landlords who are not on the Bob.ai app | ||||
Ability for clients and landlords to create complaint Inspections | ||||
Ability to access the Inspection dashboard | ||||
Tag pictures to record deficiencies and share pictures with landlords | ||||
Landlord's access to Inspections dashboard | ||||
Case Management | ||||
Ability for clients and landlords to create Cases | ||||
Case Management team's access to Cases Dashboard | ||||
Search for Cases based on reasons- For example " Annual Recertification" | ||||
Chat with Clients and Landlords | ||||
Ability to link clients to Case Managers | ||||
Events | ||||
Create LL Workshops | ||||
Create FSS workshops | ||||
Zoom Integration | ||||
Channels to interact with clients | ||||
Channels to interact with landlords | ||||
Internal channels |